Payments
Page 1 of 6
| Vendor | Vendor Code | Date | Method | Bank / Cash Details | Payment ID | Reference | Type | Amount |
|---|---|---|---|---|---|---|---|---|
OurBus | OBUS | 22/10/2025 | Bank Transfer | Chase Bank ****1234 | PAY-1000 | BILL-2000 | Received | $150.00 |
Vendor 2 | V002 | 21/10/2025 | Cash | On-Site Cash | PAY-1001 | REC-3001 | Paid | $125.00 |
Vendor 3 | V003 | 20/10/2025 | Cheque | Citibank Cheque | PAY-1002 | REC-3002 | Paid | $150.00 |
Vendor 4 | V004 | 19/10/2025 | UPI | UPI: ourbus@upi | PAY-1003 | BILL-2003 | Paid | $175.00 |
Vendor 5 | V005 | 18/10/2025 | Bank Transfer | Chase Bank ****1234 | PAY-1004 | REC-3004 | Paid | $200.00 |
OurBus | OBUS | 17/10/2025 | Cash | On-Site Cash | PAY-1005 | REC-3005 | Received | $190.00 |
Vendor 7 | V007 | 16/10/2025 | Cheque | Citibank Cheque | PAY-1006 | BILL-2006 | Paid | $250.00 |
Vendor 8 | V008 | 15/10/2025 | UPI | UPI: ourbus@upi | PAY-1007 | REC-3007 | Paid | $100.00 |
Vendor 9 | V009 | 14/10/2025 | Bank Transfer | Chase Bank ****1234 | PAY-1008 | REC-3008 | Paid | $125.00 |
Vendor 10 | V010 | 13/10/2025 | Cash | On-Site Cash | PAY-1009 | BILL-2009 | Paid | $150.00 |
Showing 1-10 of 57
