Procurement Requests
Page 1 / 8
| Request ID | Source | Request Time | No of Trips | Request Name | Vendors | Status | Action |
|---|---|---|---|---|---|---|---|
| PR-0065 | Rally | 20/10/2025 16:14 | 5 | Procurement Request 65 | 5 | partially fulfilled | View |
| PR-0005 | Lines | 18/10/2025 15:33 | 5 | Procurement Request 5 | 5 | cancelled | View |
| PR-0049 | Lines | 18/10/2025 11:32 | 1 | Procurement Request 49 | 4 | fulfilled | View |
| PR-0067 | Charters | 16/10/2025 22:13 | 7 | Procurement Request 67 | 2 | fulfilled | View |
| PR-0010 | Lines | 16/10/2025 21:27 | 10 | Procurement Request 10 | 5 | fulfilled | View |
| PR-0012 | Charters | 16/10/2025 14:39 | 12 | Procurement Request 12 | 2 | partially fulfilled | View |
| PR-0055 | Rally | 15/10/2025 04:33 | 7 | Procurement Request 55 | 5 | fulfilled | View |
| PR-0043 | Rally | 12/10/2025 08:58 | 7 | Procurement Request 43 | 3 | partially fulfilled | View |
| PR-0051 | Rally | 11/10/2025 22:07 | 3 | Procurement Request 51 | 1 | fulfilled | View |
| PR-0052 | Rally | 11/10/2025 10:15 | 4 | Procurement Request 52 | 2 | cancelled | View |
Showing 1-10 of 75
