Vendor C2 LLC
ActiveTrips Operated726
Last Rating4.3
Unpaid Bills12
Pending Recoveries6
Company Details
Legal NameVendor C2 LLC
Doing Business AsV0003 Transport
Vendor CodeV0003
Websitehttps://vendor2.example.com
EIN110000002
Phone+1-555-202-1002
Fax+1-555-802-4002
Payment TermsNet 45
StatusActive
Created2026-03-21
Updated2026-03-21
CountryUSA
Address102 Main Street, Los Angeles, CA 12102
Notes—
Recent Payments
| Payment ID | Date | Amount | Method | Status | Reference |
|---|---|---|---|---|---|
| PAY-10021000 | 13/05/2026 | $670.34 | check | completed | REF10020 |
| PAY-10021001 | 12/05/2026 | $673.45 | card | processing | REF10021 |
| PAY-10021002 | 11/05/2026 | $676.56 | ach | completed | REF10022 |
| PAY-10021003 | 10/05/2026 | $679.67 | wire | completed | REF10023 |
| PAY-10021004 | 09/05/2026 | $682.78 | check | processing | REF10024 |
Contacts
| Name | Role | Phone | Mobile | Preferred | Action | |
|---|---|---|---|---|---|---|
| Carol Clark VND-1002-C1 | Billing | [email protected] | +1-555-302-5002 | +1-555-902-6002 | Yes | |
| David Wright VND-1002-C2 | Dispatch | [email protected] | +1-555-303-5003 | — | No | |
| Eva Lopez VND-1002-C3 | Technical | [email protected] | +1-555-304-5004 | +1-555-904-6004 | No | |
| Frank Perez VND-1002-C4 | Executive | [email protected] | +1-555-305-5005 | — | No |
