Vendor E4 LLC
ActiveTrips Operated752
Last Rating3.1
Unpaid Bills8
Pending Recoveries7
Company Details
Legal NameVendor E4 LLC
Doing Business As—
Vendor CodeV0005
Websitehttps://vendor4.example.com
EIN110000004
Phone+1-555-204-1004
Fax+1-555-804-4004
Payment TermsNet 15
StatusActive
Created2026-03-19
Updated2026-03-19
CountryUSA
Address104 Main Street, Dallas, FL 14104
Notes—
Recent Payments
| Payment ID | Date | Amount | Method | Status | Reference |
|---|---|---|---|---|---|
| PAY-10041000 | 13/05/2026 | $670.68 | ach | completed | REF10040 |
| PAY-10041001 | 10/05/2026 | $673.79 | wire | completed | REF10041 |
| PAY-10041002 | 07/05/2026 | $676.90 | check | processing | REF10042 |
| PAY-10041003 | 04/05/2026 | $680.01 | card | completed | REF10043 |
| PAY-10041004 | 01/05/2026 | $683.12 | ach | completed | REF10044 |
Contacts
| Name | Role | Phone | Mobile | Preferred | Action | |
|---|---|---|---|---|---|---|
| Eva Young VND-1004-C1 | Technical | [email protected] | +1-555-304-5004 | +1-555-904-6004 | Yes | |
| Frank Hall VND-1004-C2 | Executive | [email protected] | +1-555-305-5005 | — | No | |
| Grace Smith VND-1004-C3 | Safety | [email protected] | +1-555-306-5006 | +1-555-906-6006 | No | |
| Hector Johnson VND-1004-C4 | Primary | [email protected] | +1-555-307-5007 | — | No | |
| Ivy Brown VND-1004-C5 | Operations | [email protected] | +1-555-308-5008 | +1-555-908-6008 | No | |
| Jack Lee VND-1004-C6 | Billing | [email protected] | +1-555-309-5009 | — | No |
